<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Phil Pearlman</title>
	<link>http://philpearlman.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:44:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Best Facebook Tweets on StockTwits</title>
		<description><![CDATA[Playing with Storify last night and created a List of some of my favorite Facebook (<a href="http://stocktwits.com/symbol/FB" class="ticker" target="_blank"><span>$</span>FB</a>) tweets from StockTwits after the S1 was filed. Very [...]]]></description>
		<link>http://philpearlman.com/2012/02/02/best-facebook-tweets-on-stocktwits/</link>
			</item>
	<item>
		<title>Video: Eghosa Omoigui Bullish Facebook</title>
		<description><![CDATA[Eghosa is one of the smartest guys I know in this space. He sat down with The Street Signs Crew to discuss Facebook&#8217;s (<a href="http://stocktwits.com/symbol/FB" class="ticker" target="_blank"><span>$</span>FB</a>) prospects [...]]]></description>
		<link>http://philpearlman.com/2012/02/01/video-eghosa-omoigui-bullish-facebook/</link>
			</item>
	<item>
		<title>Seasonality: February Is The Worst House In A Great Neighborhood</title>
		<description><![CDATA[Back on October 31, I published a piece pointing to the Six Month Switching Strategy via The Stock Trader&#8217;s Almanac which highlights the bullish half [...]]]></description>
		<link>http://philpearlman.com/2012/02/01/seasonality-february-is-the-worst-house-in-a-great-neighborhood/</link>
			</item>
	<item>
		<title>Globe and Mail Interview: The Advantage of Day Trading</title>
		<description><![CDATA[I sat down with David Berman at the Globe and Mail in Toronto this week and discussed short term trading. Day trading gets a bad [...]]]></description>
		<link>http://philpearlman.com/2012/01/27/globe-and-mail-interview-the-advantage-of-day-trading/</link>
			</item>
	<item>
		<title>Its Not How Apple Reports Tonight, Its Do You Have A Plan</title>
		<description><![CDATA[Apple (<a href="http://stocktwits.com/symbol/AAPL" class="ticker" target="_blank"><span>$</span>AAPL</a>) reports after the closing bell tonight. There are few more anticipated numbers than this one. Everyone either has a position, an opinion or [...]]]></description>
		<link>http://philpearlman.com/2012/01/24/its-not-what-apple-reports-tonight-its-do-you-have-a-plan/</link>
			</item>
	<item>
		<title>Is Cisco Systems the Next of the Original NASDAQ Four Horsemen To Run?</title>
		<description><![CDATA[Back in the day, before NASDAQ 5000, Intel, Microsoft, Dell and Cisco were known as the 4 horsemen of the NASDAQ as they dominated the [...]]]></description>
		<link>http://philpearlman.com/2012/01/11/is-cisco-systems-the-next-of-the-original-nasdaq-four-horsemen-to-run/</link>
			</item>
	<item>
		<title>Coming to Jesus</title>
		<description><![CDATA[&#160; Over the course of 2011, The S&#38;P 500 (<a href="http://stocktwits.com/symbol/SPX" class="ticker" target="_blank"><span>$</span>SPX</a>) ended trade at 1257 precisely where it ended 2010. The resulting candlestick on the yearly [...]]]></description>
		<link>http://philpearlman.com/2012/01/01/coming-to-jesus/</link>
			</item>
	<item>
		<title>Mystery Chart: Bullish or Bearish?</title>
		<description><![CDATA[Would you buy, hold or sell this chart?]]></description>
		<link>http://philpearlman.com/2011/12/28/mystery-chart-bullish-or-bearish/</link>
			</item>
	<item>
		<title>Quote of the Day: O.H. Mowrer &amp; The Neurotic Paradox</title>
		<description><![CDATA[The similarities between mankind&#8217;s innate tendency to behave irrationally in markets and neurosis always astounds me. Mowrer nails it here some 60+ years ago in [...]]]></description>
		<link>http://philpearlman.com/2011/12/28/quote-of-the-day-via-o-h-mowrer-the-neurotic-paradox/</link>
			</item>
	<item>
		<title>Guest Post: The Individual Nature of Risk Aversion</title>
		<description><![CDATA[This is a guest post by my friend Fred Viole at Ovvo Financial Systems. He&#8217;s doing important work in behavioral economics. Please take a few [...]]]></description>
		<link>http://philpearlman.com/2011/12/28/guest-post-the-individual-nature-of-risk-aversion/</link>
			</item>
</channel>
</rss>

